{8} Active Tickets, Mine first (59 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (59 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #87 | Deleting nodes doesn't automatically delete their connections | Class diagram editor | svn | defect | developer | new | 08/11/06 | |
| #97 | deleting doesn't mark class diagram as modified -> reopen fails | Class diagram editor | svn | defect | developer | new | 09/03/06 | |
| #102 | Moving classes/interfaces in Java does nothing in UML2 | Consistency with java | svn | defect | developer | new | 10/22/06 | |
| #103 | Moving nodes into other nodes in editor doesn't change UML2 | Class diagram editor | svn | defect | developer | new | 10/22/06 | |
| #119 | Routing algorithm in diagrams | Class diagram editor | svn | defect | developer | new | 10/22/06 | |
| #123 | Find good solution to allow teamwork with Jupe | Other | svn | defect | developer | new | 10/22/06 | |
| #127 | join two packages | Class diagram editor | svn | defect | developer | new | 10/22/06 | |
| #133 | setting the type for an object creates class figures | Class diagram editor | svn | defect | developer | new | 10/27/06 | |
| #143 | Avoid invocation of JUnit in SourceCode | Other | svn | defect | roman | assigned | 11/24/06 | |
| #11 | verify undo/redo for all commands | Class diagram editor | svn | enhancement | steffen | assigned | 04/10/06 | |
| #64 | finish direct editing of node elements in class diagram | Class diagram editor | svn | enhancement | steffen | assigned | 06/27/06 | |
| #73 | Verify and debug full synchronization | Consistency with java | svn | enhancement | developer | new | 06/28/06 | |
| #79 | reverse engineering for connections | Consistency with java | svn | enhancement | developer | new | 07/09/06 | |
| #85 | Complete code generation for classes and interfaces | Consistency with java | svn | enhancement | michi | new | 08/01/06 | |
| #90 | Code generation for association, aggregation and composition | Consistency with java | svn | enhancement | developer | new | 08/26/06 | |
| #105 | Unit tests for loading and saving .jupe files | Class diagram editor | svn | enhancement | roman | assigned | 10/22/06 | |
| #107 | Property page: configure if UML or source is master | Eclipse integration/GUI | svn | enhancement | developer | new | 10/22/06 | |
| #108 | Buttons for adaption from source to UML2 (or vice versa) | Class diagram editor | svn | enhancement | developer | new | 10/22/06 | |
| #109 | Adaption from source to UML2 | Consistency with java | svn | enhancement | developer | new | 10/22/06 | |
| #110 | Adaption from UML2 to source | Consistency with java | svn | enhancement | developer | new | 10/22/06 | |
| #111 | Context menu in diagram: Add to source | Consistency with java | svn | enhancement | developer | new | 10/22/06 | |
| #112 | General mechanism to check if new name for class etc. is allowed | Other | svn | enhancement | developer | new | 10/22/06 | |
| #115 | Overlapping of nodes | Class diagram editor | svn | enhancement | developer | new | 10/22/06 | |
| #118 | Preferences page: Configure routing algorithm | Eclipse integration/GUI | svn | enhancement | developer | new | 10/22/06 | |
| #121 | Use cases for redo/undo conflicts | Other | svn | enhancement | developer | new | 10/22/06 | |
| #122 | Split of current plugin structure | Class diagram editor | svn | enhancement | roman | assigned | 10/22/06 | |
| #128 | Larger reference project for testing and demonstration | Consistency with java | svn | enhancement | developer | new | 10/22/06 | |
| #129 | Support Java generics and type variables | Consistency with java | svn | enhancement | developer | new | 10/22/06 | |
| #137 | Performance: Usage of StringBuffer() in case of String() | Other | svn | enhancement | developer | new | 11/08/06 | |
| #134 | reopen diagram doesn't work for Object + Slot | Class diagram editor | svn | 0.1.1 | defect | emanuel | new | 11/02/06 |
| #140 | Reverse Engeneering: org.jupe.plugin.Debug#addEntry causes problems | Class diagram editor | svn | 0.1.1 | defect | emanuel | new | 11/09/06 |
| #141 | Call automatic type resolution whenever a type is changed | Consistency with java | svn | 0.1.1 | enhancement | new | 11/13/06 | |
| #15 | focus in different views | Eclipse integration/GUI | svn | defect | new | 04/10/06 | ||
| #89 | Reconnecting connections doesn't properly adapt (UML2) model | Class diagram editor | svn | defect | developer | new | 08/26/06 | |
| #98 | Code generation doesn't work properly for test project 'Seriell' | Consistency with java | svn | defect | michi | new | 09/03/06 | |
| #100 | Fix reverse engineering when package gets renamed | Consistency with java | svn | defect | developer | new | 09/14/06 | |
| #117 | Drawing error in package if content of package is moved to the edge | Class diagram editor | svn | defect | developer | new | 10/22/06 | |
| #124 | Jupe-Header in generated Java files | Class diagram editor | svn | defect | roman | assigned | 10/22/06 | |
| #126 | Graphical bug in comment's corner | Class diagram editor | svn | defect | developer | new | 10/22/06 | |
| #139 | Outline view for Jupe Classfiles | Eclipse integration/GUI | svn | defect | developer | new | 11/08/06 | |
| #12 | F1 help | Eclipse integration/GUI | svn | enhancement | new | 04/10/06 | ||
| #14 | copy and paste between diagrams | Class diagram editor | svn | enhancement | developer | new | 04/10/06 | |
| #51 | Create Ecore-models from class-diagrams | Class diagram editor | svn | enhancement | developer | new | 05/26/06 | |
| #82 | Configurable source folder for code generation | Eclipse integration/GUI | svn | enhancement | developer | new | 07/27/06 | |
| #86 | Change in class/interface/package in diagram -> Change source | Consistency with java | svn | enhancement | new | 08/01/06 | ||
| #88 | Define longer opertions as jobs | Eclipse integration/GUI | svn | enhancement | emanuel | assigned | 08/11/06 | |
| #93 | Encapsulate all changes in model as commands | Class diagram editor | svn | enhancement | developer | new | 08/30/06 | |
| #113 | Property table: element should be open instead of layout | Class diagram editor | svn | enhancement | developer | new | 10/22/06 | |
| #114 | Property Table: default column width in property table should be usable | Class diagram editor | svn | enhancement | developer | new | 10/22/06 | |
| #116 | Behaviour of cursor on "Palette" selection | Class diagram editor | svn | enhancement | developer | new | 10/22/06 | |
| #120 | Rename "delete" to "delete in diagram" in right-click-menu of diagram | Class diagram editor | svn | enhancement | developer | new | 10/22/06 | |
| #125 | Configurable jupe header in generated Java files | Class diagram editor | svn | enhancement | roman | assigned | 10/22/06 | |
| #130 | Edit not yet existing description etc. from associations | Class diagram editor | svn | enhancement | developer | new | 10/22/06 | |
| #131 | Find better solution for JupeResourceDeltaVisitor | Eclipse integration/GUI | svn | enhancement | developer | new | 10/22/06 | |
| #142 | set minimum size of figures | Class diagram editor | svn | enhancement | developer | new | 11/18/06 | |
| #23 | Arrays aren't displayed correctly in the diagram. | Consistency with java | svn | 0.1.1 | defect | new | 04/20/06 | |
| #53 | Export to JPG, PDF etc | Class diagram editor | svn | 0.1.1 | enhancement | steffen | new | 05/27/06 |
| #80 | enhance Logging | Other | svn | 0.1.1 | enhancement | roman | assigned | 07/18/06 |
| #138 | Export Wizard UML Jupe Classfile | Eclipse integration/GUI | svn | 0.1.1 | enhancement | roman | assigned | 11/08/06 |
Note:
See TracReports for help on using and creating reports.
